Hinges
Our conveyor belts for transporting stamping scrap are specifically designed to fulfill their function.
These are robust machines designed to handle large volumes of scrap of all sizes.
They are motorized conveyors with articulated plates (hinges) for transporting the scrap. Every certain number of hinge steps, a dragging paddle is installed to prevent the scrap from returning on the upward section.
They are ideal for heavy-duty tasks.




11/2"
Conveyor
MOD. | IR-1 | IR-2 | IR-3 | IR-4 | IR-5 | IR-6 | IR-7 | IR-8 | IR-9 |
A | 82 | 182 | 282 | 382 | 482 | 582 | 682 | 782 | 882 |
B | 192 | 292 | 392 | 492 | 592 | 692 | 792 | 882 | 992 |
Hinged belt
ANCHO | IR-1 | IR-2 | IR-3 | IR-4 | IR-5 | IR-6 | IR-7 | IR-8 | IR-9 |
X | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Y | 126 | 226 | 326 | 426 | 526 | 626 | 729 | 826 | 926 |
Z | 169 | 269 | 369 | 469 | 569 | 669 | 769 | 869 | 969 |
21/2"
Conveyor
MOD. | IR-15 | IR-20 | IR-30 | IR-45 | IR-60 | IR-75 | IR-90 | IR-105 | IR-120 | IR-135 |
A | 125 | 177 | 277 | 427 | 577 | 727 | 877 | 1027 | 1177 | 1227 |
B | 265 | 315 | 415 | 565 | 715 | 865 | 1015 | 1165 | 1315 | 1365 |
Hinged belt
ANCHO | IR-100 | IR-200 | IR-300 | IR-450 | IR-600 | IR-750 | IR-900 | IR-1050 | IR-1200 | IR-1350 |
X | 150 | 200 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 |
Y | 180 | 230 | 330 | 480 | 630 | 780 | 930 | 1080 | 1230 | 1380 |
Z | 227 | 277 | 377 | 527 | 677 | 827 | 977 | 1127 | 1277 | 1427 |
4”
MOD. | TC-150 | TC-300 | TC-450 | TC-600 | TC-750 | TC-900 | TC-1050 | TC-1200 |
A | 119 | 269 | 419 | 569 | 719 | 869 | 1019 | 1169 |
B | 298 | 448 | 598 | 748 | 898 | 1048 | 1198 | 1348 |
X | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 |
Y | 204 | 354 | 504 | 854 | 804 | 854 | 1104 | 1254 |
Z | 267 | 417 | 567 | 717 | 867 | 1017 | 1167 | 1317 |
6”
MOD. | IR-150 | IR-300 | IR-450 | IR-600 | IR-750 | IR-900 | IR-1050 | IR-1200 | IR-1350 | IR-1500 |
---|---|---|---|---|---|---|---|---|---|---|
A | 115 | 267 | 419 | 571 | 723 | 875 | 1027 | 1179 | 1331 | 1483 |
B | 329 | 481 | 633 | 785 | 937 | 1089 | 1241 | 1393 | 1545 | 1697 |
X | 152 | 304 | 456 | 608 | 760 | 912 | 1064 | 1216 | 1368 | 1520 |
Y | 216,5 | 368,5 | 520,5 | 672,5 | 824,5 | 976,5 | 1228,5 | 1280,5 | 1432,5 | 1584,5 |
Z | 290 | 442 | 594 | 746 | 898 | 1050 | 1202 | 1354 | 1506 | 1568 |
9”
MOD. | IR-150 | IR-300 | IR-450 | IR-600 | IR-750 | IR-900 | IR-1050 | IR-1200 | IR-1350 | IR-1500 |
---|---|---|---|---|---|---|---|---|---|---|
A | 115 | 267 | 419 | 571 | 723 | 875 | 1027 | 1179 | 1331 | 1483 |
B | 329 | 481 | 633 | 785 | 937 | 1089 | 1241 | 1393 | 1545 | 1697 |
X | 152 | 304 | 456 | 608 | 760 | 912 | 1064 | 1216 | 1368 | 1520 |
Y | 216,5 | 368,5 | 520,5 | 672,5 | 824,5 | 976,5 | 1228,5 | 1280,5 | 1432,5 | 1584,5 |
Z | 290 | 442 | 594 | 746 | 898 | 1050 | 1202 | 1354 | 1506 | 1568 |
Do you want more
information?
We are here to help you. If you have any questions or need more details about our products and services, feel free to contact us. Our team will be happy to provide you with the information you need to make the best decision.